Ngā āhuatanga
● Aratohu-ngaru me te Atanga Tuhono
● Taka-taha-iti
● Polarization Raina
● Te Ngaronga Whakahoki Nui
Whakatakotoranga
Tawhā | Whakatakotoranga | Waeine | ||
Awhe auau | 60-90 | GHz | ||
Aratohu ngaru | WR12 | |||
Whiwhi | 17 Pato. | dBi | ||
VSWR | 1.15 Pato. | |||
Polarization | Rarangi | |||
RipekaPolarizationIwhakamomori | 60 | dB | ||
3 dB Whanuitanga Kurupae, E-Marerangi | 25.38° Pato. | |||
3 dB Whanuitanga Kurupae, H-Plane | 24.77° Pato. | |||
Atanga | FUGP740 (Momo F) | 1.0mm-Wahine (Momo C) | ||
Rauemi | Cu | |||
Whakaoti | GtawhitoPtōmuri | |||
C MomoRahi(L*W*H) | 35.8*19.1*19.1 (±5) | mm | ||
Taumaha | 0.003(Momo F) | 0.009(Momo C) | kg | |
C Momo Wawaenga Mana | 3 | W | ||
C Momo Peak Power | 5 | W | ||
Te Waahi Mahi | -40°~+85° | °C |
Ko te antenna haona paerewa he momo antenna e whakamahia nuitia ana i roto i nga punaha korero me te whai hua me te whanui kurupae. He pai tenei momo antenna mo te maha o nga tono ka taea te whakarato i nga tohu tohu pumau me te pono, me te kaha o te tuku hiko me te kaha ki te aukati i te aukati. Ko nga antenna haona paerewa e whakamahia nuitia ana i roto i nga whakawhitiwhitinga waea, nga korero kua whakaritea, nga korero amiorangi me etahi atu mara.